MaxiSys MS909
€4,900.00
The MaxiSys MS909 features a 10-inch touchscreen tablet with Android 7.0 OS powered by an Octa-core processor (2.3GHz Quad + 1.7GHz Quad), substantial 128GB built-in memory to provide diagnostic guidance and test components to confirm repairs. The MS909 features the new MaxiFlash VCI, a combination VCI and vehicle communication tool providing faster dual Wi-Fi vehicle and network communications. The MS909 features front and rear cameras and a rechargeable Lithium battery providing 8 hours of continuous use to ensure you always have the power to scan.
- Description
- Size Guide
- Reviews (0)
Description
Descriptions:
• Autel updates provide latest OE level coverage for more than 80 US Domestic, Asian and European vehicles, including supercar
• Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding and programming
• Automatic system and software updates with real-time push message notifications via internet
• Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and error
• One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organize
• Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
Specifications:
Operating System | Android 7.0 |
Processor | Samsung Exynos 8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
Connectivity |
|
Camera |
|
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output |
|
Power and Battery |
|
Input Voltage | 12V/3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions(W x H x D) | 304.4 mm (11.98″) x 227.8 mm (8.97″) x 42.5 mm (1.67″) |
Weight | 1.66kg (3.66 lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Accessories:
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.